Opening Times
| Open All Year |
|---|
| 2013 Opening (01/02/2013 - 30/11/2013) | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | 14:00 | 17:00 |
| Wednesday | 14:00 | 17:00 |
| Thursday | 14:00 | 17:00 |
| Friday | 14:00 | 17:00 |
| Saturday | 11:00 | 17:00 |
| Sunday | 14:00 | 17:00 |
Prices
| Ticket Type | Ticket Tariff |
|---|---|
| 16 to 18 year old and Students (with student ID card) | £3.50 per ticket |
| Adult | £4.00 per ticket |
| Care Assistants | Free |
| Children aged 6 to 15 years | £2.50 per ticket |
| Family (2 Adults + 2 paying Children) | £12.00 per ticket |
| Senior Citizen | £3.50 per ticket |
| Under 6 | Free |
Groups: £4.00 per head - minimum number 15 (£3.50 if group entirely senior citizens).
Schools: £3.00 per pupil. Teachers admitted free (see Education page on Museum website for more details)
Group visits can be arranged outside normal Museum opening times: daytime and evenings. Please contact Nick Turner on 01761 437722 or email the Museum on info@radstockmuseum.co.uk|cy








.jpg)