Opening Times
| Season (27 Nov 2025) | ||
|---|---|---|
| Day | Times | |
| Thursday | 12:00 | - 20:00 |
| Season (28 Nov 2025) | ||
|---|---|---|
| Day | Times | |
| Friday | 12:00 | - 20:00 |
| Season (29 Nov 2025) | ||
|---|---|---|
| Day | Times | |
| Saturday | 12:00 | - 20:00 |
| Season (30 Nov 2025) | ||
|---|---|---|
| Day | Times | |
| Sunday | 12:00 | - 18:00 |
| Season (1 Dec 2025) | ||
|---|---|---|
| Day | Times | |
| Monday | 12:00 | - 19:00 |
| Season (4 Dec 2025) | ||
|---|---|---|
| Day | Times | |
| Thursday | 12:00 | - 20:00 |
| Season (5 Dec 2025) | ||
|---|---|---|
| Day | Times | |
| Friday | 12:00 | - 20:00 |
| Season (6 Dec 2025) | ||
|---|---|---|
| Day | Times | |
| Saturday | 12:00 | - 20:00 |
| Season (8 Dec 2025) | ||
|---|---|---|
| Day | Times | |
| Monday | 12:00 | - 19:00 |
| Season (11 Dec 2025) | ||
|---|---|---|
| Day | Times | |
| Thursday | 12:00 | - 20:00 |
| Season (12 Dec 2025) | ||
|---|---|---|
| Day | Times | |
| Friday | 12:00 | - 20:00 |
| Season (13 Dec 2025) | ||
|---|---|---|
| Day | Times | |
| Saturday | 12:00 | - 20:00 |
| Season (14 Dec 2025) | ||
|---|---|---|
| Day | Times | |
| Sunday | 12:00 | - 20:00 |
About
The Bath Christmas Market returns on November 27th, and The Grapes will be right where they always are.
Once again, visitors will find The Grapes’ off-grid Glühwein bar tucked behind the pub in St Michael's Place. It’s that quiet corner by the Little Theatre, far enough from the throng for people to actually hear themselves think.
On offer: Glühwein, Mulled Cider, and—new this year—traditional wurst from the brilliant Larkhall Butchers, because good sausage makes everything better.
Consider this your sanctuary sorted.
Bath Christmas Market runs from November 27th to December 14th.
OPENING TIMES
Wednesday 26th November – Residents’ Evening: 6pm–8pm
Mondays – 12pm–7pm
Thursdays to Saturdays – 12pm–8pm
Sundays – 12pm–6pm
Guide Prices
Varies
Book Tickets Online
Show Facilities





