Opening Times
| Season (7 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:00 | - 22:00 |
| Season (8 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:00 | - 22:00 |
| Season (9 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 19:00 | - 22:00 |
| Season (10 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:00 | - 22:00 |
| Season (13 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Monday | 19:00 | - 22:00 |
| Season (14 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:00 | - 22:00 |
| Season (15 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:00 | - 22:00 |
| Season (16 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 19:00 | - 22:00 |
| Season (17 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:00 | - 22:00 |
About
Following a sold-out run at the Garden Theatre Festival 2025, this hilarious production will transform Bath Abbey into a stunning theatre-in-the-round, where four of Bath's funniest actors take on all the beloved (and ridiculous) characters from Austen's classic tale of love, wit, and social ambition.
Placed in one of Bath's most iconic venues, this is Pride and Prejudice as you have never seen it before. Join Elizabeth Bennet and Mr Darcy for a romp of an evening, full of laughter, romance and huge glittery balls.
Guide Prices
Band AA (Front Row)
£44.04
incl. £4.04 Fee
Guaranteed front row ticket, in the round.
Band A (Rows 2 - 5)
£38.62
incl. £3.62 Fee
Band B (Rows 6 - 13)
£32.13
incl. £3.13 Fee
Under 16 (Must be accompanied by an adult ticket)
£22.38
incl. £2.38 Fee
Sales end on Apr 7, 2026
Book Tickets Online
Show Facilities






