Opening Times
Season (16 Oct 2024) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
Season (23 Oct 2024) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
Season (6 Nov 2024) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
Season (13 Nov 2024) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 10:00 |
Season (20 Nov 2024) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
Season (27 Nov 2024) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
Season (4 Dec 2024) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
Season (11 Dec 2024) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
Season (8 Jan 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
Season (15 Jan 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
Season (22 Jan 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
Season (29 Jan 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
Season (5 Feb 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
Season (12 Feb 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
Season (26 Feb 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
Season (5 Mar 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
Season (12 Mar 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
Season (19 Mar 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
Season (26 Mar 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
Season (2 Apr 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
Season (23 Apr 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
Season (30 Apr 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
Season (7 May 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
Season (14 May 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
Season (21 May 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
Season (4 June 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
Season (11 June 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
Season (18 June 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
Season (25 June 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 12:00 |
About
Woodland Wellbeing is a weekly outdoors session at the Wise Woods in Box. Running on Wednesday mornings in school term time, these free events are a collaboration between the professional counselling charity We Hear You, the cancer support charity We Get It and The Wisdom Space. They are guided by two specialist and experienced facilitators, one from We Hear You and one from We Get It.
This FREE event is for anyone living with or beyond cancer.
Join to explore the benefits of a closer connection to nature and take part in solo and group activities designed to enhance your emotional and physical wellbeing.
Being outdoors, reflecting on nature, seasonality and growth is proven to aid recovery from illness, encourage psychological healing and development, and help with self-management of health and wellbeing.
Book Tickets
Book Tickets Online
Show Facilities