Opening Times
| Season (9 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 10:00 | - 11:00 |
| Season (23 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 10:00 | - 11:00 |
| Season (7 May 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 10:00 | - 11:00 |
| Season (21 May 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 10:00 | - 11:00 |
| Season (4 June 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 10:00 | - 11:00 |
| Season (18 June 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 10:00 | - 11:00 |
| Season (2 July 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 10:00 | - 11:00 |
| Season (16 July 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 10:00 | - 11:00 |
| Season (30 July 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 10:00 | - 11:00 |
| Season (13 Aug 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 10:00 | - 11:00 |
| Season (27 Aug 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 10:00 | - 11:00 |
| Season (10 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 10:00 | - 11:00 |
| Season (24 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 10:00 | - 11:00 |
About
Seasonal delights await, including an array of fruits, vegetables, cut flowers, planting and stunning topiary displays. The walled garden is at the heart of the production of these.
As featured on 'Saving Country Houses with Penelope Keith' on More4 the glass houses provide an insight into the growing process at Iford Manor, and visitors can explore the Shell House where an enchanting design created by Elizabeth Cartwright-Hignett using shells and glazed ceramics adorns the walls.
Note that the visit includes steep, uneven terrain and steps. Suitable footwear should be worn. All day garden entry is included in the ticket price.
Guide Prices
Tickets: £28 (including main garden entry until it closes at 4pm) / Season ticket holders £16
Book Tickets Online
Show Facilities






